Name GP G A PTS
L Dany Heatley 78 31 34 65
C Antoine Vermette 80 20 34 54
R Mike Cammalleri 85 19 32 51
C R.J. Umberger 79 18 28 46
R Alexander Steen 83 15 17 32
D Rostislav Klesla 82 3 27 30
L Fredrik Modin 78 18 12 30
D Toni Lydman 82 6 22 28
D Christian Bäckman 82 7 20 27
D Karel Rachunek 82 2 23 25
D Bret Hedican 82 2 20 22
C Michael Peca 81 7 12 19 5,5
L Raffi Torres 82 11 7 18
C Manny Malhotra 80 5 12 17
D Dan McGillis 82 1 13 14
R Jiri Novotny 60 7 7 14
R Ryan Shannon 57 4 5 9
C Maxime Talbot 28 2 3 5
R *Stefan Legein 32 2 2 4
R *Nikita Filatov 71 2 2 4
L *Jake Hansen 42 1 2 3
R *Adam Pineault 3 1 0 1
R Derek MacKenzie 6 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Pascal Leclaire 82 0 3 3 38 28 1 14 1705 90,9 5 2,06 170 7,51
Fredrik Norrena 1 0 0 0 0 1 0 0 15 93,8 0 2,00 1 8,00